Products

CTS
Small Precision Steel
LOADING IMAGES
Description
Performance Curve
Outline Dimension

Product Overview:

CTS series adopts oil-filled motor and stainless steel precision casting shell, which has the characteristics of corrosion resistance, environmental protection, energy saving, long life, high head and large flow rate. The motor cavity adopts a 
fluoroelastomer single-end mechanical seal, and the outer chamber adopts a single-end mechanical seal with wave spring structure, which effectively reduces the damage of particles to the mechanical seal and prevents the motor from 
entering the water; The motor adopts high-temperature wire and F-class insulation, which effectively prolongs the service life of the electric pump; The outlet of the pump body adopts the 0.6MPa standard flange in GB/T9113, which 
makes the installation simpler and easier.
We can customize the configuration of anti-corrosion cables, PTFE mechanical seals, and high-temperature liquid parts according to customer specific usage requirements.

Features Overview:

The structure is more compact and convenient
The motor high temperature wire is resistant to high 
temperatures of 103°C
M7NR stainless steel single end mechanical seal
The patented stator coil data performance is more stable
Level 2 energy efficiency
Viton anti-double leakage cable cover
Diversified water outlet design

Use of the product:

It is suitable for solid particles, long fiber wastewater and sewage contained in buildings, hospitals, residential quarters, municipal engineering, road construction, factory sewage, aquaculture, pharmaceutical, beverages, seawater, general corrosive media.

Working Conditions:

The conveyed liquid can not cause obvious corrosion to the 304 or 316 material (special liquid order inquiry);
Conveying medium temperature: 0-60°C;
Based on the center of the impeller, the diving depth cannot exceed 5 meters;
The PH value of the conveying medium:304 (4-10), 316 (4-13);
The kinematic viscosity of the conveying medium: 7x10-7~23x10-6m2/s.

Model Description:

Specifications:

Model Rated
Flow rate
(m³/h)
Rated
Head
(m)
Synchronized
Speed
(r/min)
Head
(m)
Rated
Voltage
(V)
Rated
Power
(kW)
Passing
particle
Diameter
(mm)
Exterior installation dimensions Pump outlet size
L L1 L2 B H H1 D D0 n-d0 D1
50CTS(D)7-7-0.55 7 7 3000 380/220 0.55 Φ20 310 130 218 181 368 93 Φ50 Φ110 4-Φ14 Φ108
50CTS(D)10-10-0.75 10 10 3000 380/220 0.75 Φ20 310 130 218 181 368 93 Φ50 Φ110 4-Φ14 Φ108
65CTS(D)15-6-0.75 15 6 3000 380/220 0.75 Φ25 325 130 218 181 368 93 Φ65 Φ130 4-Φ14 Φ122
50CTS(D)15-10-1.1 15 10 3000 380/220 1. 1 Φ20 310 130 218 181 393 93 Φ50 Φ110 4-Φ14 Φ108
65CTS(D)25-7-1.1 25 7 3000 380/220 1.1 Φ25 325 130 218 181 393 93 Φ65 Φ130 4-Φ14 Φ122
50CTS(D)15-15-1.5 15 15 3000 380/220 1.5 Φ20 310 130 218 181 393 93 Φ50 Φ110 4-Φ14 Φ108
65CTS(D)25-10-1.5 25 10 3000 380/220 1.5 Φ25 325 130 218 181 393 93 Φ65 Φ130 4-Φ14 Φ122
80CTS(D)40-6-1.5 40 6 3000 380/220 1.5 Φ30 369 155 252 199 410 102 Φ80 Φ150 4-Φ18 Φ146
50CTS(D)15-20-2.2 15 20 3000 380/220 2.2 Φ20 361 160 270 221 478 115 Φ50 Φ110 4-Φ14 Φ108
65CTS(D)25-15-2.2 25 15 3000 380/220 2.2 Φ25 377 160 270 221 478 115 Φ65 Φ130 4-Φ14 Φ122
80CTS(D)40-9-2.2 40 9 3000 380/220 2.2 Φ30 397 165 280 226 492 120 Φ80 Φ150 4-Φ18 Φ146
100CTS(D)50-7-2.2 50 7 3000 380/220 2.2 Φ35 460 165 281 229 507 121 Φ100 Φ170 4-Φ18 Φ160
Model Rated
Flow rate
(m³/h)
Rated
Head
(m)
Synchronized
Speed
(r/min)
Head
(m)
Rated
Voltage
(V)
Rated
Power
(kW)
Passing
particle
Diameter
(mm)
Exterior installation dimensions Pump outlet size
L L1 L2 B H H1 D D0 n-d0 D1
50CTS15-25-3 15 25 3000 380 3 Φ20 361 160 270 221 478 115 Φ50 Φ110 4-Φ14 Φ108
65CTS25-20-3 25 20 3000 380 3 Φ25 377 160 270 221 478 115 Φ65 Φ130 4-Φ14 Φ122
80CTS40-15-3 40 15 3000 380 3 Φ30 397 165 280 226 492 120 Φ80 Φ150 4-Φ18 Φ146
100CTS50-10-3 50 10 3000 380 3 Φ35 460 165 281 229 507 121 Φ100 Φ170 4-Φ18 Φ160
50CTS15-32-4 15 32 3000 380 4 Φ20 361 160 270 221 478 115 Φ50 Φ110 4-Φ14 Φ108
65CTS25 -25-4 25 25 3000 380 4 Φ25 377 160 270 221 478 115 Φ65 Φ130 4-Φ14 Φ122
80CTS40-18-4 40 18 3000 380 4 Φ30 397 165 280 226 492 120 Φ80 Φ150 4-Φ18 Φ146
100CTS50-15-4 50 15 3000 380 4 Φ35 460 165 281 229 507 121 Φ100 Φ170 4-Φ18 Φ160
50CTS20-32-5.5 20 32 3000 380 5.5 Φ20 396 175 305 260 565 138 Φ50 Φ110 4-Φ14 Φ108
65CTS30-25-5.5 30 25 3000 380 5.5 Φ25 412 175 305 260 565 138 Φ65 Φ130 4-Φ14 Φ122
80CTS50-18-5.5 50 18 3000 380 5.5 Φ30 428 180 310 265 590 152 Φ80 Φ150 4-Φ18 Φ146
100CTS80-10-5.5 80 10 3000 380 5.5 Φ35 510 200 330 270 598 154 Φ100 Φ170 4-Φ18 Φ160
150CTS100-7-5.5 100 7 3000 380 5.5 Φ45 560 200 330 277 615 153 Φ150 Φ225 8-Φ18 Φ265
50CTS20-40-7.5 20 40 3000 380 7.5 Φ20 396 175 305 260 565 138 Φ50 Φ110 4-Φ14 Φ108
65CTS30-32-7.5 30 32 3000 380 7.5 Φ25 412 175 305 260 565 138 Φ65 Φ130 4-Φ14 Φ122
80CTS45-22-7.5 45 22 3000 380 7.5 Φ30 428 180 310 265 590 152 Φ80 Φ150 4-Φ18 Φ146
100CTS80-15-7.5 80 15 3000 380 7.5 Φ35 510 200 330 270 598 154 Φ100 Φ170 4-Φ18 Φ160
150CTS100-10-7.5 100 10 3000 380 7.5 Φ45 560 200 330 277 615 153 Φ150 Φ225 8-Φ18 Φ265

What You may still like
No information